- Home
- Chocolate
- Flavors
- Dark Chocolate
- Dark Chocolate Favorites Gift Set Dark Choco...
Save 5% when you buy all 3!
Calling all Dark Chocolate Lovers! Our Dark Chocolate Candy Gift Set, 21.4 Oz., is a curated gift-ready variety pack contains 3 of our most loved Dark Chocolate gifts! To start, our decadently delicious Assorted Dark Chocolate Candy Gift Box, 9.4 oz., a 16 piece assortment features 9 dark chocolate flavors: Caramel, Pecan Delight, Nut Caramel, Truffle, Orange Crème, Vanilla Crème, Chocolate-Covered Almonds, Coconut Crème, and Raspberry Crème. Also included is a Dark Chocolate Mint Patty Candy Gift Bag, 6 oz., about 12 individually wrapped pieces of mint cream enrobed in smooth, dark chocolate. And finally, the Dark Chocolate Coconut Candy Gift Bag, 6 oz., about 12 individually wrapped sweet and delicious coconut bites covered in rich dark chocolate.
Whether you are looking for a indulgence to satisfy a sweet craving or celebrate a special occasion, RUSSELL STOVER Chocolates are the perfect gift for every celebration or occasion! I Love You, Thank You, Happy Anniversary, Congratulations or Just Because - say it with RUSSELL STOVER Chocolates.
Crafted with Tradition Since 1923 – RUSSELL STOVER chocolates are made with the finest ingredients and over a century of chocolate-making expertise. We believe that when you make chocolate right, you make people happy!
Guaranteed Freshness & Quality – Every RUSSELL STOVER chocolate is made with care and passion, ensuring a premium sweet treat you can trust and enjoy.
(1) Assorted Dark Chocolate Candy Gift Box, 9.4 oz.; (1) Dark Chocolate Mint Patty Candy Bag, 6 oz.; (1) Dark Chocolate Coconut Candy Bag, 6 oz. Product sold by weight, not volume. Contents tend to settle after packing. Information online not complete; check label of actual product being purchased.
Dark Chocolate Assortment, 9.4 oz. Box
Nutrition Facts:
| Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. | |
| Total Carbohydrate | 19 | |
| Total Fat | 8 | |
| Protein | 2 | |
| Sodium | 35 | |
| Serving per Container | about 8 | |
| Calories | 150 | |
| Daily Fat | 10 | |
| Saturated Fat | 4.5 | |
| Daily Saturated Fat | 23 | |
| Cholesterol | 5 | |
| Daily Cholesterol | 2 | |
| Daily Carbohydrate | 7 | |
| Daily Fiber | 4 | |
| Dietary Fiber | 1 | |
| Total Sugar | 16 | |
| Added Sugars | 16 | |
| Daily Added Sugars | 32 | |
| Vitamin D | 0.2 | |
| Daily Vitamin D | 2 | |
| Calcium | 24 | |
| Daily Calcium | 2 | |
| Daily Sodium | 2 | |
| Iron | 1 | |
| Daily Iron | 6 | |
| Potassium | 123 | |
| Daily Potassium | 2 |
Ingredients:
Dark Chocolate Coconut Favorites, 6 oz. Bag
Nutrition Facts:
| Total Carbohydrate | 21 | |
| Total Fat | 7 | |
| Protein | 1 | |
| Sodium | 35 | |
| Serving size | 2 pieces | |
| Serving per Container | about 6 | |
| Calories | 150 | |
| Daily Fat | 8 | |
| Saturated Fat | 5 | |
| Daily Saturated Fat | 25 | |
| Daily Sodium | 2 | |
| Daily Carbohydrate | 6 | |
| Daily Fiber | 1 | |
| Total Sugar | 17 | |
| Added Sugars | 15 | |
| Daily Added Sugars | 22 | |
| Vitamin D | 0.2 | |
| Daily Vitamin D | 2 | |
| Calcium | 4 | |
| Iron | 1 | |
| Daily Iron | 6 | |
| Potassium | 106 | |
| Daily Potassium | 2 | |
| Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Dark Chocolate Mint Patties Favorites, 6 oz. Bag
Nutrition Facts:
| Total Carbohydrate | 19 | |
| Total Fat | 4.5 | |
| Protein | 1 | |
| Servings per container | about 6 | |
| Sodium | 20 | |
| Serving size | 2 pieces | |
| Calories | 120 | |
| Daily Fat | 6 | |
| Saturated Fat | 2.5 | |
| Daily Saturated Fat | 14 | |
| Daily Sodium | 1 | |
| Daily Carbohydrate | 7 | |
| Dietary Fiber | 1 | |
| Daily Fiber | 3 | |
| Total Sugar | 18 | |
| Added Sugars | 18 | |
| Daily Added Sugars | 37 | |
| Calcium | 4 | |
| Iron | 1 | |
| Daily Iron | 6 | |
| Potassium | 91 | |
| Daily Potassium | 2 | |
| Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
DARK CHOCOLATE {SUGAR, CHOCOLATE PROCESSED WITH ALKALI, COCOA BUTTER, MILK FAT, SOY LECITHIN (EMULSIFIER), VANILLIN (ARTIFICIAL FLAVOR)}, SUGAR, CORN SYRUP, INVERT SUGAR, SALT, PEPPERMINT OIL, POTASSIUM SORBATE (PRESERVATIVE), WHEY PROTEIN ISOLATE (MILK), DRIED EGG WHITES, TAPIOCA STARCH, INVERTASE (ENZYME) AND CITRIC ACID.
CONTAINS MILK, SOY, AND EGG.
May Contain Peanuts, Tree Nuts, and Wheat.