- Home
- Chocolate
- Gift Baskets, Sets, & Bags
- Nuts & Toffee Chocolate Candy Gift Set Nuts & Tof...
Save 5% when you buy all 3!
Love Crunch?! The Nuts & Toffee Chocolate Candy Gift Set, 31.1 Oz., will satisfy that craving with 3 of our best nutty picks.
First up, Chocolate Covered Nuts in Milk & Dark Chocolate Candy Gift Box, 9 oz., an 18 piece assortment of 4 delicious flavors: Milk Chocolate Peanut Cluster, Dark Chocolate Almond Cluster, Milk Chocolate Almond Cluster, Milk Chocolate Pecan Cluster, and Dark Chocolate Coconut Cluster. Next we have decadent Milk Chocolate Toffee Squares Candy Gift Bag, 6 oz., about 10 individually wrapped pieces of rich, buttery toffee enrobed in smooth, luscious milk chocolate. And finally, our most-beloved bite, Milk Chocolate Pecan Delights Candy Gift Bag, 16.1 oz., an extra large bag packed with about 27 individually wrapped pieces of crunchy pecans and kettle-cooked caramel dipped in luscious milk chocolate.
Whether you are looking for a indulgence to satisfy a sweet craving or celebrate a special occasion, RUSSELL STOVER Chocolates are the perfect gift for every celebration or occasion! I Love You, Thank You, Happy Anniversary, Congratulations or Just Because - say it with RUSSELL STOVER Chocolates.
Crafted with Tradition Since 1923 – RUSSELL STOVER chocolates are made with the finest ingredients and over a century of chocolate-making expertise. We believe that when you make chocolate right, you make people happy!
(1) Chocolate Covered Nuts in Milk & Dark Chocolate Candy Gift Box, 9 oz.; (1) Milk Chocolate Toffee Squares Candy Gift Bag, 6 oz.; (1) Milk Chocolate Pecan Delights Candy Gift Bag, 16.1 oz.
Product sold by weight, not volume. Contents tend to settle after packing. Information online not complete; check label of actual product being purchased.
Chocolate Covered Nuts, 9 oz. Box
Nutrition Facts:
| Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. | |
| Total Carbohydrate | 12 | |
| Total Fat | 11 | |
| Protein | 3 | |
| Sodium | 10 | |
| Serving per Container | about 10 | |
| Calories | 150 | |
| Daily Fat | 14 | |
| Saturated Fat | 4 | |
| Daily Saturated Fat | 20 | |
| Cholesterol | 5 | |
| Daily Cholesterol | 2 | |
| Daily Carbohydrate | 4 | |
| Daily Fiber | 4 | |
| Dietary Fiber | 1 | |
| Total Sugar | 10 | |
| Added Sugars | 8 | |
| Daily Added Sugars | 16 | |
| Vitamin D | 0.1 | |
| Calcium | 43 | |
| Daily Calcium | 4 | |
| Iron | 1 | |
| Daily Iron | 6 | |
| Potassium | 126 | |
| Daily Potassium | 2 |
Ingredients:
Milk Chocolate Toffee Favorites, 6 oz. bag
Nutrition Facts:
| Total Carbohydrate | 19 | |
| Total Fat | 11 | |
| Protein | 2 | |
| Sodium | 120 | |
| Serving size | 2 pieces | |
| Serving per Container | about 5 | |
| Calories | 170 | |
| Daily Fat | 14 | |
| Saturated Fat | 6 | |
| Daily Saturated Fat | 30 | |
| Cholesterol | 10 | |
| Daily Cholesterol | 3 | |
| Daily Sodium | 5 | |
| Daily Carbohydrate | 7 | |
| Dietary Fiber | 1 | |
| Daily Fiber | 2 | |
| Total Sugar | 18 | |
| Added Sugars | 17 | |
| Daily Added Sugars | 34 | |
| Vitamin D | 0.1 | |
| Calcium | 38 | |
| Daily Calcium | 2 | |
| Iron | 1 | |
| Daily Iron | 6 | |
| Potassium | 78 | |
| Daily Potassium | 2 | |
| Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Milk Chocolate Pecan Delights, 16.1 oz. Bag
Nutrition Facts:
| Total Carbohydrate | 19 | |
| Total Fat | 11 | |
| Protein | 2 | |
| Sodium | 50 | |
| Serving size | 2 pieces | |
| Serving per Container | about 14 | |
| Calories | 170 | |
| Daily Fat | 14 | |
| Saturated Fat | 4.5 | |
| Daily Saturated Fat | 23 | |
| Cholesterol | 5 | |
| Daily Cholesterol | 2 | |
| Daily Sodium | 2 | |
| Daily Carbohydrate | 7 | |
| Dietary Fiber | 1 | |
| Daily Fiber | 3 | |
| Total Sugar | 15 | |
| Added Sugars | 13 | |
| Daily Added Sugars | 26 | |
| Vitamin D | 0.1 | |
| Calcium | 42 | |
| Daily Calcium | 4 | |
| Iron | 1 | |
| Daily Iron | 4 | |
| Potassium | 91 | |
| Daily Potassium | 2 | |
| Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
*Please note that it can take 1-2 business days for processing before shipment.
Warm Weather Shipping
During warm weather (April-September), an extra day may be needed to prepare and ship orders, and not all delivery options are always available.
For additional shipping information click here: (links to https://www.russellstover.com/shipping-information)